eTrex® 22x
Product Description
General |
|
PHYSICAL DIMENSIONS | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
DISPLAY SIZE | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
DISPLAY TYPE | 2.2" transflective, 65K color TFT |
WEIGHT |
5 oz (141.7 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 25 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | YES |
INTERFACE | mini USB |
MEMORY/HISTORY | 8 GB |
PRELOADED MAPS |
yes (TopoActive; routable) |
ABILITY TO ADD MAPS | YES |
BASEMAP | YES |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | YES |
MAP SEGMENTS | 3000 |
BIRDSEYE | 250 BirdsEye Imagery files |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | YES |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | YES |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | YES |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
TRACKS | 200 |
TRACK LOG | 10000 points, 200 saved tracks |
ROUTES | 200 routes, 250 points per route; 50 points auto routing |
When you order from geoidtechnologies.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!