GPSMAP 66S
Product Description
General |
|
PHYSICAL DIMENSIONS | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
---|---|
DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective color TFT |
WEIGHT |
8.1 oz (230 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE |
Up to 16 hours |
WATER RATING | IPX7 |
MIL-STD-810 | yes (thermal, shock, water) |
HIGH-SENSITIVITY RECEIVER | YES |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB |
ABILITY TO ADD MAPS | YES |
BASEMAP | YES |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15000 |
BIRDSEYE | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | YES |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | YES |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | YES |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | YES |
WIRELESS CONNECTIVITY |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
When you order from geoidtechnologies.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!