EVO II Pro V2
Product Description
Performance | |
Maximum Takeoff Weight | 4.4 lb / 2000 g |
Maximum Horizontal Speed | 65.6 ft/s / 20 m/s |
Maximum Ascent Speed | 26.2 ft/s / 8 m/s |
Maximum Descent Speed | 13.1 ft/s / 4 m/s |
Maximum Wind Resistance | 68.9 ft/s / 21 m/s |
Flight Ceiling | 4.35 Miles / 7000 m |
Maximum Flight Time | 40 Minutes |
Maximum Hover Time | 35 Minutes |
Hovering Accuracy | ±0.07' / 0.02 m Vertical with Vision Positioning ±0.7' / 0.2 m Vertical with GPS ±0.07' / 0.02 m Horizontal with Vision Positioning ±0.7' / 0.2 m Horizontal with GPS |
Camera | |
Sensor Type | 1" CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 28.6mm (35mm Equivalent) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Photo: 100 to 12,800 (Auto) Video: 100 to 6400 (Auto) |
Video Format | 5472 x 3076 at 24/25/30 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 3840 x 2160 at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 2720 x 1528 at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080 at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Single Shot |
Gimbal | |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Yaw: -100 to 100° Pitch: -90 to 30° Yaw: -90 to 90° |
Angular Speed | Pitch: 300°/s |
Control Accuracy | ±0.005° |
Vision System | |
Vision System | Downward, Forward, Backward, Left, Right |
Obstacle Sensory Range | 1.6 to 131.2' / 0.5 to 40.0 m |
Forward Field of View | 60° (Horizontal) 80° (Vertical) |
Downward Field of View | 100° (Side to Side) 80° (Front to Back) |
Backward Field of View | 60° (Horizontal) 80° (Vertical) |
Remote Controller / Transmitter | |
Operating Frequency | 2.4 GHz (2.4 - 2.484) 5.8 GHz |
Maximum Operating Distance | 5.59 Miles / 9 km at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5000 mAh |
App Operating System Requirements | Android iOS |
Built-In Display Size | 3.3" |
Display Resolution | 854 x 480 |
Flight Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 7100 mAh / 82 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 93 W |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Weight | 12.9 oz / 365 g |
Charger | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
DC Input Power | 13.2 VDC |
Output Voltage | 13.2 V, 5 A 5 V, 3 A 9 V, 2 A 12 V, 1.5 A |
Power Rating | 66 W |
General | |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 15.6" / 397 mm |
When you order from geoidtechnologies.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!